| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $174.51 | $177.03 | $172.39 | $173.96 | 372,434 | 1:1 |
| Oct 27, 2026 | $174.62 | $175.28 | $172.18 | $174.74 | 378,713 | 1:1 |
| Oct 28, 2026 | $175.07 | $175.58 | $171.44 | $173.72 | 285,846 | 1:1 |
| Oct 29, 2026 | $171.75 | $183.93 | $171.75 | $181.84 | 500,838 | 1:1 |
| Oct 30, 2026 | $183.37 | $184.25 | $180.74 | $183.64 | 352,991 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG