| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $208.07 | $209.96 | $203.73 | $204.25 | 343,145 | 1:1 |
| Aug 25, 2026 | $206.33 | $206.33 | $198.70 | $198.87 | 402,652 | 1:1 |
| Aug 26, 2026 | $199.92 | $201.86 | $198.30 | $200.08 | 291,986 | 1:1 |
| Aug 27, 2026 | $198.53 | $200.40 | $196.88 | $197.71 | 359,593 | 1:1 |
| Aug 28, 2026 | $198.88 | $201.94 | $195.80 | $197.56 | 289,440 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG