| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $222.80 | $227.10 | $221.44 | $223.50 | 352,413 | 1:1 |
| Jun 23, 2026 | $220.75 | $226.49 | $219.69 | $221.09 | 358,256 | 1:1 |
| Jun 24, 2026 | $223.41 | $236.66 | $223.41 | $233.65 | 460,963 | 1:1 |
| Jun 25, 2026 | $235.20 | $245.53 | $233.58 | $235.44 | 527,626 | 1:1 |
| Jun 26, 2026 | $234.73 | $236.63 | $231.25 | $233.83 | 689,423 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG