| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $181.96 | $184.84 | $181.91 | $182.67 | 378,810 | 1:1 |
| Sep 15, 2026 | $182.45 | $184.34 | $181.13 | $182.31 | 579,549 | 1:1 |
| Sep 16, 2026 | $181.51 | $184.52 | $177.95 | $179.44 | 394,393 | 1:1 |
| Sep 17, 2026 | $182.77 | $182.77 | $177.41 | $177.74 | 351,200 | 1:1 |
| Sep 18, 2026 | $176.41 | $178.44 | $175.78 | $176.82 | 922,003 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG