| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $169.68 | $171.36 | $168.63 | $169.82 | 435,150 | 1:1 |
| Oct 06, 2026 | $172.41 | $173.16 | $170.53 | $171.54 | 429,474 | 1:1 |
| Oct 07, 2026 | $169.46 | $169.50 | $165.30 | $167.50 | 614,728 | 1:1 |
| Oct 08, 2026 | $165.44 | $167.71 | $164.47 | $167.30 | 410,365 | 1:1 |
| Oct 09, 2026 | $166.14 | $166.30 | $164.09 | $164.70 | 368,123 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG