| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $188.03 | $190.53 | $185.97 | $187.23 | 393,255 | 1:1 |
| Mar 17, 2026 | $189.55 | $191.24 | $185.97 | $188.50 | 663,726 | 1:1 |
| Mar 18, 2026 | $185.41 | $187.66 | $183.53 | $183.55 | 392,650 | 1:1 |
| Mar 19, 2026 | $180.28 | $181.06 | $175.59 | $176.99 | 655,670 | 1:1 |
| Mar 20, 2026 | $178.44 | $178.44 | $171.99 | $173.07 | 664,554 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG