| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $180.87 | $181.58 | $177.81 | $178.99 | 289,983 | 1:1 |
| Nov 17, 2026 | $177.53 | $183.39 | $174.61 | $174.81 | 307,145 | 1:1 |
| Nov 18, 2026 | $172.73 | $180.28 | $172.25 | $178.74 | 294,254 | 1:1 |
| Nov 19, 2026 | $176.82 | $177.31 | $171.86 | $173.69 | 314,324 | 1:1 |
| Nov 20, 2026 | $172.63 | $179.00 | $171.96 | $172.25 | 412,973 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG