Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $267.97 | 426,888 | 1:1 | $273.10 | $273.30 | $267.04 |
December 17, 2024 | $266.40 | 305,594 | 1:1 | $265.52 | $269.00 | $264.27 |
December 18, 2024 | $257.10 | 335,210 | 1:1 | $267.96 | $269.60 | $256.77 |
December 19, 2024 | $250.20 | 468,024 | 1:1 | $258.02 | $260.96 | $249.53 |
December 20, 2024 | $248.30 | 651,946 | 1:1 | $249.63 | $253.86 | $247.03 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.