Historic Stock Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $185.29 | 207,283 | 1:1 | $184.26 | $186.24 | $183.83 |
December 5, 2023 | $182.44 | 215,747 | 1:1 | $184.62 | $184.62 | $182.39 |
December 6, 2023 | $184.76 | 240,885 | 1:1 | $184.03 | $186.52 | $183.92 |
December 7, 2023 | $188.16 | 156,980 | 1:1 | $185.28 | $188.18 | $184.68 |
December 8, 2023 | $189.06 | 210,584 | 1:1 | $187.16 | $190.82 | $187.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.