Fiscal 2015 earnings before interest and income taxes increased 32% from
the prior year to
Fourth quarter earnings before interest and income taxes increased 31%
to
On
Cement, Concrete and Aggregates
Fiscal 2015 operating earnings from Cement were a record
Operating earnings from Cement were a fourth quarter record of
Concrete and Aggregates reported fiscal 2015 operating earnings of
Gypsum Wallboard and Paperboard
Fiscal 2015 operating earnings from Gypsum Wallboard and Paperboard were
Gypsum Wallboard and Paperboard reported fourth quarter operating
earnings of
Gypsum Wallboard and Paperboard revenues for the fourth quarter totaled
Oil and Gas Proppants
Eagle's Oil and Gas Proppants business reported fiscal 2015 revenues of
Details of Financial Results
Beginning in our fiscal 2015, we have begun reporting our frac sand business as a separately reportable segment - Oil and Gas Proppants. The results of this business were previously included in our Concrete and Aggregates segment during the start-up phase and have been reclassified to conform to the current year's presentation.
During the fourth quarter, Eagle's settlement with the
The fourth quarter's financial results were negatively impacted by
business development expenses primarily related to due diligence efforts
aimed at growing Eagle's construction products business and
administrative costs related to our settlement of our lawsuit against
the
We conduct one of our cement plant operations through a 50/50 joint
venture,
In addition, for segment reporting purposes, we report intersegment revenues as a part of a segment's total revenues. Intersegment sales are eliminated on the income statement. Refer to Attachment 3 for a reconciliation of these amounts.
About
EXP's senior management will conduct a conference call to discuss
the financial results, forward looking information and other matters at
Forward-Looking Statements. This press release contains
forward-looking statements within the meaning of Section 27A of the
Securities Act of 1933, Section 21E of the Securities Exchange Act of
1934 and the Private Securities Litigation Reform Act of 1995.
Forward-looking statements may be identified by the context of the
statement and generally arise when the Company is discussing its
beliefs, estimates or expectations. These statements are not historical
facts or guarantees of future performance but instead represent only the
Company's belief at the time the statements were made regarding future
events which are subject to certain risks, uncertainties and other
factors many of which are outside the Company's control. Actual results
and outcomes may differ materially from what is expressed or forecast in
such forward-looking statements. The principal risks and uncertainties
that may affect the Company's actual performance include the following:
the cyclical and seasonal nature of the Company's business; public
infrastructure expenditures; adverse weather conditions; the fact that
our products are commodities and that prices for our products are
subject to material fluctuation due to market conditions and other
factors beyond our control; availability of raw materials; changes in
energy costs including, without limitation, natural gas, coal and oil;
changes in the cost and availability of transportation; unexpected
operational difficulties, including unexpected maintenance costs,
equipment downtime and interruption of production; fluctuations in
activity in the oil and gas industry, including the level of fracturing
activities; inability to timely execute announced capacity expansions;
difficulties and delays in the development of new business lines;
governmental regulation and changes in governmental and public policy
(including, without limitation, climate change regulation); possible
outcomes of pending or future litigation or arbitration proceedings;
changes in economic conditions specific to any one or more of the
Company's markets; competition; announced increases in capacity in the
gypsum wallboard and cement industries; changes in the demand for
residential housing construction or commercial construction; general
economic conditions; and interest rates. For example, increases
in interest rates, decreases in demand for construction materials or
increases in the cost of energy (including, without limitation, natural
gas, coal and oil) could affect the revenues and operating earnings of
our operations. In addition, changes in national or regional
economic conditions and levels of infrastructure and construction
spending could also adversely affect the Company's result of operations.
These and other factors are described in the Company's Annual Report on
Form 10-K for the fiscal year ended
(1) | Statement of Consolidated Earnings | ||
(2) | Revenues and Earnings by Lines of Business (Quarter and Fiscal Year) | ||
(3) | Sales Volume, Net Sales Prices and Intersegment and Cement Revenues | ||
(4) | Consolidated Balance Sheets |
|
|||||||||||||||||
Attachment 1 |
|||||||||||||||||
|
|||||||||||||||||
Statement of Consolidated Earnings | |||||||||||||||||
(dollars in thousands, except per share data) |
|||||||||||||||||
(unaudited) | |||||||||||||||||
|
|||||||||||||||||
Quarter Ended |
Fiscal Year Ended |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
Revenues | $ | 223,780 | $ | 189,894 | $ | 1,066,368 | $ | 898,396 | |||||||||
Cost of Goods Sold | 180,258 | 160,366 | 812,235 | 712,937 | |||||||||||||
Gross Profit | 43,522 | 29,528 | 254,133 | 185,459 | |||||||||||||
Equity in Earnings of Unconsolidated JV | 10,693 | 10,330 | 44,967 | 37,811 | |||||||||||||
Corporate General and Administrative Expense | (6,924 | ) | (6,102 | ) | (30,751 | ) | (24,552 | ) | |||||||||
Other Operating Income (Expense) | 1,151 | 68 | 3,201 | 1,368 | |||||||||||||
Acquisition and Litigation Expense | (4,055 | ) | - | (6,880 | ) | - | |||||||||||
Earnings before Interest and Income Taxes | 44,387 | 33,824 | 264,670 | 200,086 | |||||||||||||
Interest Income (Expense), Net | 311 | (4,057 | ) | (11,743 | ) | (18,282 | ) | ||||||||||
Earnings before Income Taxes | 44,698 | 29,767 | 252,927 | 181,804 | |||||||||||||
Income Tax Benefit (Expense) | 2,096 | (7,149 | ) | (66,074 | ) | (57,561 | ) | ||||||||||
Net Earnings | $ | 46,794 | $ | 22,618 | $ | 186,853 | $ | 124,243 | |||||||||
|
|||||||||||||||||
NET EARNINGS PER SHARE | |||||||||||||||||
Basic | $ | 0.94 | $ | 0.46 | $ | 3.77 | $ | 2.53 | |||||||||
Diluted | $ | 0.93 | $ | 0.45 | $ | 3.71 | $ | 2.49 | |||||||||
AVERAGE SHARES OUTSTANDING | |||||||||||||||||
Basic | 49,668,533 | 49,365,344 | 49,604,249 | 49,090,750 | |||||||||||||
Diluted | 50,363,458 | 50,187,433 | 50,372,243 | 49,939,165 |
|
|||||||||||||||||
Attachment 2 | |||||||||||||||||
|
|||||||||||||||||
Revenues and Segment Operating Earnings by Lines of Business | |||||||||||||||||
(dollars in thousands) | |||||||||||||||||
(unaudited) | |||||||||||||||||
Quarter Ended |
Fiscal Year Ended |
||||||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||||||
Revenues* | |||||||||||||||||
Gypsum Wallboard and Paperboard: | |||||||||||||||||
Gypsum Wallboard | $ | 94,609 | $ | 87,917 | $ | 437,514 | $ | 387,016 | |||||||||
Gypsum Paperboard | 17,281 | 18,413 | 87,630 | 78,059 | |||||||||||||
111,890 | 106,330 | 525,144 | 465,075 | ||||||||||||||
Cement (Wholly Owned) | 61,365 | 50,872 | 352,826 | 317,879 | |||||||||||||
Oil and Gas Proppants | 28,056 | 13,404 | 81,381 | 19,557 | |||||||||||||
Concrete and Aggregates | 22,469 | 19,288 | 107,017 | 95,885 | |||||||||||||
Total Revenues | $ | 223,780 | $ | 189,894 | $ | 1,066,368 | $ | 898,396 | |||||||||
|
|||||||||||||||||
Segment Operating Earnings | |||||||||||||||||
Gypsum Wallboard and Paperboard: | |||||||||||||||||
Gypsum Wallboard | $ | 31,428 | $ | 24,618 | $ | 145,871 | $ | 114,852 | |||||||||
Gypsum Paperboard | 6,879 | 4,333 | 31,512 | 23,610 | |||||||||||||
38,307 | 28,951 | 177,383 | 138,462 | ||||||||||||||
Cement: | |||||||||||||||||
Wholly Owned | 10,299 | 1,705 | 72,560 | 51,675 | |||||||||||||
Joint Venture | 10,693 | 10,330 | 44,967 | 37,811 | |||||||||||||
20,992 | 12,035 | 117,527 | 89,486 | ||||||||||||||
Oil and Gas Proppants | (5,861 | ) | (923 | ) | (2,546 | ) | (4,890 | ) | |||||||||
Concrete and Aggregates | 777 | (205 | ) | 6,736 | 212 | ||||||||||||
Other, net | 1,151 | 68 | 3,201 | 1,368 | |||||||||||||
Sub-total | 55,366 | 39,926 | 302,301 | 224,638 | |||||||||||||
Corporate General and Administrative Expense | (6,924 | ) | (6,102 | ) | (30,751 | ) | (24,552 | ) | |||||||||
Acquisition and Litigation Expense | (4,055 | ) | - | (6,880 | ) | - | |||||||||||
Earnings before Interest and Income Taxes | $ | 44,387 | $ | 33,824 | $ | 264,670 | $ | 200,086 | |||||||||
* Net of Intersegment and Joint Venture Revenues listed on Attachment 3. |
|
||||||||||||||||||||
Attachment 3 | ||||||||||||||||||||
|
||||||||||||||||||||
Sales Volume, Net Sales Prices and Intersegment and Joint Venture Revenues | ||||||||||||||||||||
(unaudited) | ||||||||||||||||||||
Sales Volume | ||||||||||||||||||||
Quarter Ended |
Fiscal Year Ended |
|||||||||||||||||||
2015 | 2014 | Change | 2015 | 2014 | Change | |||||||||||||||
Gypsum Wallboard (MMSF's) | 464 | 442 | +5 | % | 2,210 | 2,112 | +5 | % | ||||||||||||
Cement (M Tons): | ||||||||||||||||||||
Wholly Owned | 609 | 543 | +12 | % | 3,744 | 3,580 | +5 | % | ||||||||||||
Joint Venture | 218 | 260 | -16 | % | 1,055 | 1,013 | +4 | % | ||||||||||||
827 | 803 | +3 | % | 4,799 | 4,593 | +5 | % | |||||||||||||
Paperboard (M Tons): | ||||||||||||||||||||
Internal | 23 | 22 | +5 | % | 106 | 101 | +5 | % | ||||||||||||
External | 34 | 37 | -8 | % | 170 | 155 | +10 | % | ||||||||||||
57 | 59 | -3 | % | 276 | 256 | +8 | % | |||||||||||||
Concrete (M Cubic Yards) | 191 | 176 | +9 | % | 958 | 899 | +7 | % | ||||||||||||
Aggregates (M Tons) | 654 | 623 | +5 | % | 3,026 | 3,228 | -6 | % |
Average Net Sales Price* | ||||||||||||||||||||||||
Quarter Ended |
Fiscal Year Ended |
|||||||||||||||||||||||
2015 | 2014 | Change | 2015 | 2014 | Change | |||||||||||||||||||
Gypsum Wallboard (MSF) | $ | 168.97 | $ | 162.67 | +4 | % | $ | 162.06 | $ | 148.33 | +9 | % | ||||||||||||
Cement (Ton) | $ | 100.03 | $ | 93.01 | +8 | % | $ | 92.91 | $ | 87.31 | +6 | % | ||||||||||||
Paperboard (Ton) | $ | 516.75 | $ | 503.62 | +3 | % | $ | 507.47 | $ | 504.41 | +1 | % | ||||||||||||
Concrete (Cubic Yard) | $ | 92.56 | $ | 84.72 | +9 | % | $ | 87.93 | $ | 82.55 | +7 | % | ||||||||||||
Aggregates (Ton) | $ | 7.34 | $ | 7.03 | +4 | % | $ | 7.50 | $ | 6.76 | +11 | % | ||||||||||||
* Net of freight and delivery costs billed to customers. |
Intersegment and Cement Revenues | ||||||||||||||||
Quarter Ended |
Fiscal Year Ended |
|||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Intersegment Revenues: | ||||||||||||||||
Cement | $ | 1,838 | $ | 1,449 | $ | 9,598 | $ | 8,952 | ||||||||
Paperboard | 12,415 | 11,264 | 55,060 | 52,119 | ||||||||||||
Concrete and Aggregates | 184 | 134 | 875 | 1,023 | ||||||||||||
$ | 14,437 | $ | 12,847 | $ | 65,533 | $ | 62,094 | |||||||||
Cement Revenues: | ||||||||||||||||
Wholly Owned | $ | 61,365 | $ | 50,872 | $ | 352,826 | $ | 317,879 | ||||||||
Joint Venture | 27,596 | 29,421 | 126,220 | 111,393 | ||||||||||||
$ | 88,961 | $ | 80,293 | $ | 479,046 | $ | 429,272 |
|
|||||||||
Attachment 4 | |||||||||
|
|||||||||
Consolidated Balance Sheets | |||||||||
(dollars in thousands) | |||||||||
(unaudited) | |||||||||
|
|||||||||
2015 | 2014 | ||||||||
ASSETS |
|||||||||
Current Assets - | |||||||||
Cash and Cash Equivalents | $ | 7,514 | $ | 6,482 | |||||
Accounts and Notes Receivable, net | 113,577 | 102,917 | |||||||
Inventories | 235,464 | 187,096 | |||||||
Federal Income Tax Receivable | - | - | |||||||
Prepaid and Other Assets | 10,080 | 10,465 | |||||||
Total Current Assets | 366,635 | 306,960 | |||||||
Property, Plant and Equipment - | 1,962,215 | 1,660,975 | |||||||
Less: Accumulated Depreciation | (740,396 | ) | (676,924 | ) | |||||
Property, Plant and Equipment, net | 1,221,819 | 984,051 | |||||||
Investments in Joint Venture | 47,614 | 43,008 | |||||||
Notes Receivable | 2,847 | 3,063 | |||||||
Goodwill and Intangibles | 211,167 | 160,690 | |||||||
Other Assets | 32,509 | 13,757 | |||||||
$ | 1,882,591 | $ | 1,511,529 | ||||||
LIABILITIES AND STOCKHOLDERS' EQUITY |
|||||||||
Current Liabilities - | |||||||||
Accounts Payable | $ | 77,749 | $ | 57,098 | |||||
Accrued Liabilities | 49,782 | 42,222 | |||||||
Current Portion of Senior Notes | 57,045 | 9,500 | |||||||
Total Current Liabilities | 184,576 | 108,820 | |||||||
Long-term Liabilities | 69,055 | 53,678 | |||||||
Bank Credit Facility | 330,000 | 189,000 | |||||||
Senior Notes | 125,714 | 182,759 | |||||||
Deferred Income Taxes | 162,653 | 145,773 | |||||||
Stockholders' Equity - | |||||||||
Preferred Stock, Par Value |
- | - | |||||||
Common Stock, Par Value |
502 | 501 | |||||||
Capital in Excess of Par Value | 272,441 | 253,524 | |||||||
Accumulated Other Comprehensive Losses | (12,067 | ) | (5,483 | ) | |||||
Retained Earnings | 749,717 | 582,957 | |||||||
Total Stockholders' Equity | 1,010,593 | 831,499 | |||||||
$ | 1,882,591 | $ | 1,511,529 |
President
and Chief Executive Officer
or
Executive Vice President and Chief Financial Officer
or
Executive Vice President, Strategy,
Source:
News Provided by Acquire Media